Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 37.80% of retail investor accounts lose money when trading CFDs. You should
Changes to market hours for Thanksgiving 2025
BY TIO Staff
|November 25, 2025Due to the upcoming Thanksgiving holiday on the 27th November, the trading hours for some instruments and markets will be affected.
See the changes to the trading schedule below.
Changes to market hours
All times are UTC +2
Thursday, 27th November
| FX | Normal Hours |
| Metals | Early close 21:30 |
| Crypto | Normal Hours |
| UKOIL | Early close 20:30 |
| USOIL | Early close 21:30 |
| GAS | Early close 20:15 |
| DE30 | Early close 23:00 |
| JP225 | Early close 20:00 |
| DJ | Early close 20:00 |
| NAS | Early close 20:00 |
| S&P500 | Early close 20:00 |
| US2000 | Early close 20:00 |
| HK50 | Normal Hours |
| AUS200 | Normal Hours |
| ESP35 | Normal Hours |
| STOXX50 | Normal Hours |
| CAC40 | Normal Hours |
| SWI20 | Normal Hours |
| SSE50 | Normal Hours |
| AEX25 | Normal Hours |
| UK100 | Early Close 23:00 |
| DJ.U25 | Early Close 20:00 |
| NAS.U25 | Early Close 20:00 |
| SP.U25 | Early Close 20:00 |
| USA Shares | Closed |
| German Shares | Normal Hours |
| UK Shares | Normal Hours |
Friday, 28th November
| FX | Normal Hours |
| Metals | Early close 21:45 |
| Crypto | Normal Hours |
| UKOIL | Early close 22:00 |
| USOIL | Early close 21:45 |
| GAS | Early close 20:30 |
| DE30 | Normal Hours |
| JP225 | Early close 20:15 |
| DJ | Early close 20:15 |
| NAS | Early close 20:15 |
| S&P500 | Early close 20:15 |
| US2000 | Early close 20:15 |
| HK50 | Normal Hours |
| AUS200 | Normal Hours |
| ESP35 | Normal Hours |
| STOXX50 | Normal Hours |
| CAC40 | Normal Hours |
| SWI20 | Normal Hours |
| SSE50 | Normal Hours |
| AEX25 | Normal Hours |
| UK100 | Normal Hours |
| DJ.U25 | Early close 20:15 |
| NAS.U25 | Early close 20:15 |
| SP.U25 | Early close 20:15 |
| USA Shares | Early close 20:00 |
| German Shares | Normal Hours |
| UK Shares | Normal Hours |
If you have any questions, our customer support team will be happy to help.

Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 37.80% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.

Behind every blog post lies the combined experience of the people working at TIOmarkets. We are a team of dedicated industry professionals and financial markets enthusiasts committed to providing you with trading education and financial markets commentary. Our goal is to help empower you with the knowledge you need to trade in the markets effectively.
Related Posts





